Representing
the following
bus manufacturers:
(Revised May 16, 2013)
| 9-14 Capacity |
15-30 Capacity |
32-48 Capacity |
53-60 Capacity |
62-66 Capacity |
71-72 Capacity |
75-90 Capacity |
Lift Equipped Buses |
| 2005 model units, all equipped with a rear Wheelchair Lift ! Many available NOW ! | |||||||||
| 2005 model International Chassis with IC Bodies, all units equipped with a rear Wheelchair Lift. Many available! Units are 8 window to 11 window, with several seat plans available. Diesel Engines, Allison Automatic Transmissions, and Hydraulic Brakes. Tinted Windows, White Roof, Rear A/C, Flat Floors, and Fire Block Upholstery. | |||||||||
| For pictures click here. For more information, contact Matt Brown at 800-825-8273 | |||||||||
| 9 - 14 Capacity | |||||||||
| Stock # | Max Capacity | Year | Chassis Mfr | Engine | Trans/ Brakes | Body Mfr | Available | Mileage | Price |
| None today, but check back soon. Used buses come in often and sell quickly! | |||||||||
| 15 - 30 Capacity | |||||||||
| Stock # | Max Capacity | Year | Chassis Mfr | Engine | Trans/ Brakes | Body Mfr | Available | Mileage | Price |
| 270328 | 29 | 2008 | CHEVY | 6.0 Gas | AT/HYD | Mid Bus | NOW | 82,500 | $26,900 |
| 272033 | 30 | 2004 | FORD | 7.3 | AT/HYD | Blue Bird | JUL 2013 | 105,000 | $13,500 |
| 269893 | 30 | 2007 | INTL | 6.0 Diesel | AT/HYD | IC-BE | NOW | 115,000 | $23,900 |
| 269894 | 30 | 2007 | INTL | 6.0 Diesel | AT/HYD | IC-BE | NOW | 103,000 | $23,900 |
| 269896 | 30 | 2008 | INTL | 6.0 Diesel | AT/HYD | IC-BE | NOW | 85,000 | $27,900 |
| 269895 | 30 | 2008 | INTL | 6.0 Diesel | AT/HYD | IC-BE | NOW | 90,000 | $27,900 |
| 271845 | 30 | 2008 | INTL | 6.0 Diesel | AT/HYD | IC-BE | SEP 2013 | 95,000 | $26,900 |
| 271846 | 30 | 2008 | INTL | 6.0 Diesel | AT/HYD | IC-BE | SEP 2013 | 98,000 | $26,900 |
| 32 - 48 Capacity | |||||||||
| Stock # | Max Capacity | Year | Chassis Mfr | Engine | Trans/ Brakes | Body Mfr | Available | Mileage | Price |
| None today, but check back soon. Used buses come in often and sell quickly! | |||||||||
| 53 - 60 Capacity | |||||||||
| Stock # | Max Capacity | Year | Chassis Mfr | Engine | Trans/ Brakes | Body Mfr | Available | Mileage | Price |
| 269310 | 59 | 2007 | INTL | 6.0 Diesel | AT/HYD | IC | NOW | 95,000 | $29,500 |
| 271899 | 59 | 2008 | IC-CE | 6.0 Diesel | AT/HYD | IC | JUL 2013 | 80,000 | $32,900 |
| 62 - 66 Capacity | |||||||||
| Stock # | Max Capacity | Year | Chassis Mfr | Engine | Trans/ Brakes | Body Mfr | Available | Mileage | Price |
| 271477 | 66 | 2008 | Vision | ISB07 | AT/AIR | Blue Bird | NOW | 97,393 | $44,900 |
| 71 - 72 Capacity | |||||||||
| Stock # | Max Capacity | Year | Chassis Mfr | Engine | Trans/ Brakes | Body Mfr | Available | Mileage | Price |
| 271704 | 71 | 1998 | TCFE | 5.9 | AT/HYD | Blue Bird | NOW | 130,000 | $6,900 |
| 269178 | 71 | 1999 | THOM FE | 5.9 | AT/AIR | Thomas | NOW | 80,721 | $7,500 |
| 281898 | 71 | 1999 | INTL | DT466E | AT/HYD | Blue Bird | AUG 2013 | 177,500 | $9,900 |
| 271705 | 71 | 2000 | TCFE | 5.9 | AT/HYD | Blue Bird | NOW | 160,000 | $8,900 |
| 272108 | 71 | 2000 | TCFE | 5.9 | AT/HYD | Blue Bird | AUG 2013 | 95,000 | $9,900 |
| 271895 | 71 | 2001 | AAFE | 5.9 | AT/AIR | Blue Bird | JUL 2013 | 150,000 | $12,900 |
| 270241 | 71 | 2002 | Freightliner | 3126 | AT/HYD | Thomas | NOW | 100,000 | $16,900 |
| 271931 | 71 | 2006 | Vision | CAT C-7 | AT/AIR | Blue Bird | JUL 2013 | 100,000 | $26,900 |
| 271854 | 71 | 2006 | INTL | DT466E | AT/HYD | IC-CE300 | JUL 2013 | 86,500 | $28,000 |
| 270484 | 71 | 2007 | IC-FE | DT466E | AT/AIR | IC | NOW | 125,000 | $32,500 |
| 75 - 90 Capacity | |||||||||
| Stock # | Max Capacity | Year | Chassis Mfr | Engine | Trans/ Brakes | Body Mfr | Available | Mileage | Price |
| 82293 | 78 | 2006 | AAFE | CAT C-7 | AT/HYD | Blue Bird | NOW | 66,000 | $34,900 |
| LIFT-EQUIPPED BUSES | |||||||||
| Stock # | Max Capacity | Year | Chassis Mfr | Engine | Trans/ Brakes | Body Mfr | Available | Mileage | Price |
| 270756 | 30+2 | 2005 | IC | VT365 | AT/HYD | IC-CE | NOW | 167,311 | $17,500 |
| 270757 | 30+2 | 2005 | IC | VT365 | AT/HYD | IC-CE | NOW | 167,500 | $17,500 |
| 270761 | 30+2 | 2005 | IC | VT365 | AT/HYD | IC-CE | NOW | 170,149 | $17,500 |
| 270763 | 36+2 | 2005 | IC | VT365 | AT/HYD | IC-CE | NOW | 141,716 | $17,500 |
| 270767 | 36+2 | 2005 | IC | VT365 | AT/HYD | IC-CE | NOW | 168,007 | $17,500 |
| 270749 | 30+5 | 2005 | IC | VT365 | AT/HYD | IC-CE | NOW | 129,243 | $17,500 |
| 270772 | 32+4 | 2005 | IC | VT365 | AT/HYD | IC-CE | NOW | 128,939 | $17,500 |
| 270744 | 45+2 | 2005 | IC | VT365 | AT/HYD | IC-CE | NOW | 143,967 | $17,500 |
| 270746 | 34+4 | 2005 | IC | VT365 | AT/HYD | IC-CE | NOW | 133,843 | $17,500 |
| 270747 | 45+2 | 2005 | IC | VT365 | AT/HYD | IC-CE | NOW | 148,972 | $17,500 |
| 270748 | 45+2 | 2005 | IC | VT365 | AT/HYD | IC-CE | NOW | 155,561 | $17,500 |
| 270773 | 45+2 | 2005 | IC | VT365 | AT/HYD | IC-CE | NOW | 137,863 | $17,500 |
| 271447 | 54+1 | 2005 | INTL | VT365 | AT/AIR | IC-CE | NOW | 166,350 | $19,900 |
| 270422 | 39+3 | 2006 | VISION | CAT C-7 | AT/HYD | Blue Bird | NOW | 100,000 | $29,900 |
| 82290 | 52+2 | 2006 | INTL | VT365 | AT/HYD | IC-CE | NOW | 76,000 | $29,900 |
| Many NOW available! 2005 model International Chassis with IC Bodies, all units equipped with a rear Wheelchair Lift. Units are 8 window to 11 window, with several seat plans available.
Diesel Engines, Allison Automatic Transmissions, and Hydraulic Brakes.
Tinted Windows, White Roof, Rear A/C, Flat Floors, and Fire Block Upholstery. For pictures click here. For more information, contact Matt Brown at 800-825-8273 |
|||||||||
| 9-14 Capacity |
15-30 Capacity |
32-48 Capacity |
53-60 Capacity |
62-66 Capacity |
71-72 Capacity |
75-90 Capacity |
Lift Equipped Buses |