Contact Us
 


 
School Bus Sales
All American FE
All American RE
Micro Bird
Vision
 
Used School Bus  
Lease Returns
Stock Bus Sales
Financing Options
Bus Sales Staff
Sales Territories
Transit Concept
Transp. Safety
 
Go To Blue Bird Website
 

Used School Buses

(Revised July 18, 2008)

9-14
Capacity
15-30
Capacity
35-48
Capacity
53-60
Capacity
65-66
Capacity
71-72
Capacity
75-83
Capacity
Lift Equipped
Buses
9 - 14 Capacity
Stock
No.
Max
Cap
Model
Year
Chassis
Mnfctr
Engine Trans/
Brakes
Body
Mnfctr
Available Current
Mileage
List
Price
None today, but check back soon. Used buses come in frequently and move quickly!
15 - 30 Capacity
Stock
No.
Max
Cap
Model
Year
Chassis
Mnfctr
Engine Trans/
Brakes
Body
Mnfctr
Available Current
Mileage
List
Price
23200 28 2000 Chevy 6.5 AT/Hyd Mid Now 170,000 $12,900
TBD 29 2000 Freightliner 3126 AT/Air Thomas Jul '08 165,000 $16,900
23223 29 2003 Ford 7.3 AT/Hyd Thomas Jul '08 70,000 $27,500
32 - 48 Capacity
Stock
No.
Max
Cap
Model
Year
Chassis
Mnfctr
Engine Trans/
Brakes
Body
Mnfctr
Available Current
Mileage
List
Price
TBD 41 1999 International T444E AT/Hyd Blue Bird Jul '08 125,000 $12,500
23618 47 1993 Chevy 366 5/Hyd Blue Bird Now 130,000 $4,500
53 - 60 Capacity
Stock
No.
Max
Cap
Model
Year
Chassis
Mnfctr
Engine Trans/
Brakes
Body
Mnfctr
Available Current
Mileage
List
Price
23600 53 1993 Chevy 3116 5/Hyd Blue Bird Jul '08 142,500 $4,900
23670 53 1996 International T444E AT/Hyd AmTran Jul '08 155,000 $9,500
23449 59 1992 International 7.3 AT/Hyd Carpenter Jul '08 135,000 $4,250
23680 59 1992 International 7.3 AT/Hyd Thomas Sep '08 120,000 $4,500
23596 59 1995 International DT466 AT/Hyd Thomas Jul '08 157,500 $8,900
23456 59 1998 International T444E AT/Hyd Crown Now 92,000 $11,000
65 - 66 Capacity
Stock
No.
Max
Cap
Model
Year
Chassis
Mnfctr
Engine Trans/
Brakes
Body
Mnfctr
Available Current
Mileage
List
Price
23677 65 1989 International 7.3 AT/Hyd Thomas Sep '08 112,500 $3,500
23652 65 1993 International DT360 AT/Hyd Thomas Jul '08 122,500 $4,900
TBD 65 1994 International DT408 AT/Hyd AmTran Jul '08 130,000 $6,900
TBD 65 1996 Ford 5.9 AT/Hyd Carpenter Jul '08 130,000 $9,450
23689 65 1996 Ford 5.9 AT/Hyd Crown Jul '08 105,000 $9,900
23541 65 1996 International DT466 AT/Hyd AmTran Now 127,500 $9,900
80821 65 1996 International T444E AT/Hyd Blue Bird Jul '08 150,000 $9,900
TBD 65 1997 Chevy 366 AT/Hyd Blue Bird Jul '08 150,000 $9,900
TBD 65 1997 Chevy 3116 AT/Hyd Blue Bire Jul '08 105,000 $12,500
23434 65 1998 International T444E AT/Hyd Crown Jul '08 122,500 $12,900
80838 65 2000 Chevy 366 AT/Hyd Blue Bird Now 75,000 $16,900
23574 65 2001 International T444E AT/Hyd AmTran July '08 75,000 $25,900
23444 65 2002 Freightliner 5.9 AT/Hyd Thomas Jul '08 93,000 $25,900
23597 66 1997 GMC 3116 AT/Hyd Blue Bird Jul '08 135,000 $12,500
23636 66 2001 AAFE 5.9 AT/Hyd Blue Bird Jul '08 122,500 $21,500
23635 66 2001 AAFE 5.9 AT/Hyd Blue Bird Jul '08 120,000 $21,500
23634 66 2001 AAFE 5.9 AT/Hyd Blue Bird Jul '08 120,000 $24,500
71 - 72 Capacity
Stock
No.
Max
Cap
Model
Year
Chassis
Mnfctr
Engine Trans/
Brakes
Body
Mnfctr
Available Current
Mileage
List
Price
80676 71 1990 TC 5.9 AT/Hyd Blue Bird Now 175,000 $4,500
23678 71 1993 International 7.3 AT/Hyd Thomas Sep '08 180,000 $4,500
23679 71 1993 International DT360 AT/Hyd Thomas - Vista Sep '08 125,000 $5,500
23659 71 1994 TC 5.9 AT/Hyd Blue Bird Jul '08 145,000 $8,500
23578 71 1994 TC 5.9 AT/Hyd Blue Bird Jul '08 115,000 $8,900
23546 71 1995 International DT466 AT/Hyd Thomas Jul '08 175,000 $7,500
23651 71 1995 International DT408 AT/Hyd Thomas Jul '08 127,500 $8,900
23622 71 1996 International DT466 AT/Hyd AmTran Jul '08 130,000 $10,500
80800 71 1997 GMC 3116 AT/Hyd Blue Bird July '08 145,000 $12,500
80812 71 1997 GMC 3166 AT/Hyd Blue Bird Now 90,000 $13,500
80813 71 1997 GMC 3116 AT/Hyd Blue Bird Now 100,000 $13,500
23681 71 1997 International T4446 AT/Hyd Blue Bird Sep '08 130,000 $12,500
80613 71 1998 Ford 5.9 AT/Hyd Blue Bird Jul '08 150,000 $11,500
80614 71 1998 Ford 5.9 AT/Hyd Blue Bird Jul '08 150,000 $11,500
80615 71 1998 Ford 5.9 AT/Hyd Blue Bird Jul '08 145,000 $11,500
80664 71 1998 TC 5.9 AT/Hyd Blue Bird July '08 200,000 $12,000
80665 71 1998 TC 5.9 AT/Hyd Blue Bird Jul '08 132,500 $13,000
80803 71 1998 Thomas MVP 5.9 AT/Hyd Thomas Jul '08 140,000 $14,900
80804 71 1998 Thomas MVP 5.9 AT/Hyd Thomas Jul '08 140,000 $14,900
23572 71 1999 International T444E AT/Hyd Thomas Aug '08 75,000 $16,900
80666 71 2001 TC 5.9 AT/Hyd Blue Bird Jul '08 132,500 $19,900
23080 72 1990 Intnl 7.3 AT/Air Wayne Jul '08 75,000 $4,500
23696 72 1999 TC 5.9 AT/Hyd Blue Bird Sep '08 115,000 $15,500
75 - 83 Capacity
Stock
No.
Max
Cap
Model
Year
Chassis
Mnfctr
Engine Trans/
Brakes
Body
Mnfctr
Available Current
Mileage
List
Price
80671 75 1996 TC 5.9 AT/Hyd Blue Bird Jul '08 120,000 $10,000
80817 77 2005 AAFE 5.9 AT/Hyd Blue Bird Now 39,373 $49,900
80816 77 2006 AAFE 5.9 AT/Hyd Blue Bird Now 33,327 $56,900
23648 78 1991 TC 5.9 AT/Hyd Blue Bird Jul '08 125,000 $4,500
23660 78 1997 Crown 5.9 AT/Air Crown Jul '08 112,500 $11,900
23598 78 1997 TC 5.9 AT/Hyd Blue Bird Jul '08 137,000 $11,900
23658 78 1999 Thomas MVP 5/9 AT/Hyd Thomas Now 74,442 $14,500
70278 78 2000 Thomas 5.9 AT/Air SAF-T Now 45,000 $29,900
LIFT-EQUIPPED BUSES
Stock
No.
Max
Cap
Model
Year
Chassis
Mnfctr
Engine Trans/
Brakes
Body
Mnfctr
Available Current
Mileage
List
Price
80619 60+1 2002 Freightliner 3126 AT/Hyd Thomas Now 122,650 $26,900
9-14
Capacity
15-30
Capacity
35-48
Capacity
53-60
Capacity
65-66
Capacity
71-72
Capacity
75-83
Capacity
Lift Equipped
Buses

Back to Top

Site Map  |  Industry Links  |  Employment Opportunities  |  Email Webmaster  |  Cardinals Schedule